We understand that acquiring new skills can promote opportunities for professional success. That's why we offer flexible certificates to help you grow your career or enrich your personal life.
By earning a legal certificate from Benerd College, you will learn the skills necessary to work in legal professions that do not require a law degree. Partnering with CLS by BARBRI, we offer a growing amount of legal certificates to help you take your career to the next level.
| Program | Cost |
| $995 | |
| $2,095 | |
| * *Individual topics are $660 each. Buying 6 topics gets you the $3300 price which is a $660 savings | $3,300 |
| $995 | |
| $3,999 | |
| $1,755 | |
| $995 | |
| $1,105 | |
| $995 | |
| $1,295 | |
| $1,095 | |
| $1,295 | |
| $1,105 | |
| $995 |
Prepare for a software development or web development career with online programming courses and programs. Programs include sought-after programming languages, like Java, C#, and HTML5.
| Program | Cont. Ed. Units | Cost |
|---|---|---|
| 6 | $1,723 | |
| 14 | $3,235 | |
| 3.2 | $395 | |
| 14 | $1,595 | |
| 4 | $2,195 | |
| 8 | $4,395 | |
| 10 | $3,095 | |
| 10.8 | $1,114 | |
| $2195 | ||
| 4.8 | $595 | |
| 49 | $3,495 | |
| 4.8 | $495 | |
| 16 | $2,239 | |
| $4,295 | ||
| 10 | $995 | |
| 25.5 | $1,895 | |
| 18 | $2,234 | |
| 4.8 | $495 | |
| 15.5 | $1,124 | |
| 6 | $1,723 | |
| 14 | $3,235 | |
| 14 | $3,235 | |
| 14 | $3,235 | |
| 4.8 | $595 | |
| 40.4 | $2,395 | |
| 48 | $2,995 |
Further your career in health services.
| Program | Cont Ed Units | Cost |
|---|---|---|
| 15 | $1,595 | |
| 15 | $1,595 | |
| 7 | $895 | |
| 16 | $1,795 | |
| 17 | $2,195 | |
| 13.4 | $2,195 | |
| 16 | $2,195 | |
| (CEHRS) | $4,495 | |
| 3-10 | varies | |
| 3-5 | $395 | |
| 24 EXT | $4,774.36 | |
| $3,995 | ||
| $3,295 | ||
| 6 | $1,895 | |
| 22.5 | $2,795 |
Advance your career and open yourself to new opportunities with a business certificate. Most programs are online, meaning you can complete your certificate according to your schedule.
| Programs | Cont Ed Units | Cost |
|---|---|---|
| 4.8 | $495 | |
| $1,895 | ||
| Animal Shelter Management | 24 | $1,635 |
| Animal Shelter Behavioral Management | 4.8 | $399 |
| 4.8 | $495 | |
| $2,370 | ||
| 20 | $2,085 | |
| 4.8 | $495 | |
| 12 | $2,570 | |
| 6 | $1,095 | |
| $2,064 | ||
| $3,790 | ||
| 22 | $1,995 | |
| 24 | $3,690 | |
| 12 | $2,195 | |
| 12 | $2,085 | |
| 24 | $2,906 | |
| $4,250 | ||
| 10 | $1,295 | |
| 24 | $1,723 | |
| 100 | $5,695 | |
| 34 | $1,770 | |
| $2,141 | ||
| 24 | $1,075 | |
| 4.8 | $429 | |
| 10 | $1,425 | |
| $3,130 | ||
| 3.2 | $245 | |
| 4.8 | $495 | |
| 4.8 | $495 | |
| (Self-Paced) | 2.3 | $619 |
| 4.8 | $495 | |
| $2,990 | ||
| 12 | $2,155 | |
| 10 | $2,085 | |
| 4.8 | $545 | |
| 10 | $995 | |
| N/A | $499 | |
| 20 | $999 | |
| 7.5 | $2,965 | |
| 7.5 | $2,695 | |
| 5 | $1,949 | |
| 12.5 | $2,800 | |
| 12.5 | $3,970 | |
| 1 | $295 | |
| 4.8 | $395 | |
| 4 | $750 | |
| 4.8 | $595 | |
| 4.8 | $495 | |
| 15 | $1,795 | |
| 33.5 | $1,995 | |
| 4.8 | $595 | |
| 5.5 | $739 | |
| 19 | $4,847 | |
| 3.2 | $395 | |
| 10 | $2,046 | |
| 10 | $1,475 | |
| 4.8 | $495 | |
| 10 | $2,095 | |
| 4.8 | $585 | |
| 3.2 | $395 | |
| 2.5 | $459 | |
| 10 | $2,295 | |
| 22.5 | $1,995 | |
| 5.6 | $595 | |
| 4.8 | $495 | |
| 4.8 | $495 | |
| 3.2 | $395 | |
| 30 | $2,155 |
| Program | Cont Ed Units | Cost |
|---|---|---|
| 3 | $1,295 | |
| 3 | $100 | |
| 6 | $699 | |
| 6 | $699 | |
| 4.8 | $495-$795 | |
| 10 | $2,689 | |
| 3.2 | $295 | |
| 12.5 | $2,195 |
Benerd College believes in making education accessible and meeting learners where they are at. Also, we are passionate about being a trusted and agile community partner. Here are a few ways to engage with us